Market report, updated
Search in the city of Clearwater
Over the last 12 months, homes sold for 98.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12946 County Road 8 NWClearwater, MN 55320 | 4 | 2 | 2,209 | $389,000 | $176 | 3 days |
| 160 Cardinal LaneClearwater, MN 55320 | 2 | 2 | 1,420 | $285,000 | $200 | 7 days |
| 2217 200th Street EClearwater, MN 55320 | 2 | 2 | 2,016 | $300,000 | $148 | 14 days |
| 980 Porter StreetClearwater, MN 55320 | 2 | 1 | 984 | $319,900 | $325 | 17 days |
| 1191 208th Street EClearwater, MN 55320 | 3 | 2 | 1,835 | $489,900 | $266 | 19 days |
| 610 Main StreetClearwater, MN 55320 | 2 | 1 | 1,454 | $239,900 | $164 | 22 days |
| 438 Prairie StreetClearwater, MN 55320 | 3 | 3 | 1,620 | $299,900 | $185 | 25 days |
| 837 10th StreetClearwater, MN 55320 | 3 | 2 | 1,350 | $354,900 | $262 | 55 days |
| 435 Bluff StreetClearwater, MN 55320 | 2 | 2 | 1,437 | $290,000 | $201 | 60 days |
| 1029 Nicole AvenueClearwater, MN 55320 | 3 | 2 | 1,300 | $358,900 | $276 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15910 Grunwald Avenue NWClearwater, MN 55320 | 4 | 2 | 1,658 | $325,000 | $196 | 25 days |
| 710 Main StreetClearwater, MN 55320 | 3 | 2 | 1,779 | $275,000 | $154 | 46 days |
| 3054 181st StreetClearwater, MN 55320 | 5 | 3 | 1,568 | $350,000 | $223 | 62 days |
| 8645 163rd Street NWClearwater, MN 55320 | 5 | 3 | 2,728 | $414,900 | $152 | 95 days |
| 2124X Franklin RoadClearwater, MN 55320 | — | — | — | $239,000 | — | 159 days |
| 212XX Franklin RoadClearwater, MN 55320 | — | — | — | $249,000 | — | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
79 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16395 State Hwy 24 NWClearwater, MN 55320 | 3 | 2 | 1,503 | $400,000 | 100.0% | $266 | 34 days |
| 235 Englewood RoadClearwater, MN 55320 | 4 | 2 | 2,292 | $354,000 | 97.0% | $154 | 100 days |
| 21044 County Road 75Clearwater, MN 55320 | 4 | 1 | 2,176 | $360,000 | 84.7% | $165 | 146 days |
| 124 Bluebird LaneClearwater, MN 55320 | 2 | 2 | 1,541 | $265,000 | 93.0% | $171 | 186 days |
| 157 Cardinal LaneClearwater, MN 55320 | 2 | 2 | 1,586 | $295,000 | 100.0% | $186 | 81 days |
| 920 Spring StreetClearwater, MN 55320 | 3 | 2 | 1,422 | $276,000 | 100.4% | $194 | 32 days |
| 18757 Dover RoadClearwater, MN 55320 | 5 | 3 | 2,738 | $435,000 | 96.7% | $158 | 36 days |
| 158 Cardinal LaneClearwater, MN 55320 | 2 | 2 | 1,595 | $285,000 | 97.2% | $178 | 57 days |
| 194 Elderberry RoadClearwater, MN 55320 | 4 | 2 | 2,253 | $489,900 | 100.0% | $217 | 90 days |
| 149 Bluebird LaneClearwater, MN 55320 | 2 | 2 | 1,822 | $261,000 | 94.9% | $143 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.