Market report, updated
Search in the city of Rice
Over the last 12 months, homes sold for 98.1% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9200 Indian Road NWRice, MN 56367 | 3 | 1 | 1,176 | $310,000 | $263 | 3 days |
| 810 3rd Avenue SWRice, MN 56367 | 2 | 1 | 973 | $297,900 | $306 | 4 days |
| 9900 W Lake CourtRice, MN 56367 | 3 | 3 | 2,410 | $435,000 | $180 | 5 days |
| 5517 Loganberry CircleRice, MN 56367 | 5 | 2 | 2,494 | $399,900 | $160 | 17 days |
| 11043 W Lake RoadRice, MN 56367 | 5 | 4 | 5,672 | $999,900 | $176 | 15 days |
| 5370 400th StreetRice, MN 56367 | — | — | — | $449,900 | — | 18 days |
| 5412 Loganberry CircleRice, MN 56367 | 4 | 2 | 1,657 | $309,900 | $187 | 18 days |
| 1111 7th Avenue NWRice, MN 56367 | 3 | 2 | 1,873 | $324,900 | $173 | 19 days |
| 9805 Sharon Place NWRice, MN 56367 | 6 | 5 | 8,827 | $1,699,000 | $192 | 27 days |
| 8795 Lakewood Shore Road NWRice, MN 56367 | 4 | 4 | 4,380 | $599,900 | $136 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 845 3rd Avenue SWRice, MN 56367 | 3 | 2 | 1,271 | $335,000 | $263 | 24 days |
| 175 2nd Street SWRice, MN 56367 | 3 | 2 | 1,682 | $284,900 | $169 | 27 days |
| 945 3rd Avenue SWRice, MN 56367 | 2 | 1 | 928 | $284,328 | $306 | 59 days |
| 908 5th Street NERice, MN 56367 | 5 | 3 | 2,307 | $349,898 | $151 | 108 days |
| 200 4th Ave NERice, MN 56367 | — | — | — | $629,900 | — | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14061 15th Avenue NERice, MN 56367 | 4 | 3 | 1,954 | $345,000 | 98.6% | $176 | 88 days |
| 960 3rd Avenue SWRice, MN 56367 | 2 | 1 | 928 | $296,973 | 101.0% | $320 | 101 days |
| 704 11th Avenue SWRice, MN 56367 | 4 | 2 | 2,271 | $345,000 | 100.0% | $151 | 41 days |
| 11920 15th Avenue NERice, MN 56367 | 3 | 3 | 2,391 | $490,000 | 98.2% | $204 | 61 days |
| 8555 1st Avenue NWRice, MN 56367 | 4 | 2 | 2,450 | $352,500 | 96.6% | $143 | 119 days |
| 14403 65th Avenue NERice, MN 56367 | 2 | 1 | 832 | $250,000 | 96.2% | $300 | 156 days |
| 5982 County Road 5Rice, MN 56367 | 4 | 2 | 1,817 | $410,000 | 97.6% | $225 | 19 days |
| 220 9th Avenue SWRice, MN 56367 | 2 | 1 | 973 | $293,450 | 100.2% | $301 | 152 days |
| 1104 6th Avenue NWRice, MN 56367 | 4 | 2 | 2,150 | $280,000 | 95.1% | $130 | 57 days |
| 9025 Burton Court NWRice, MN 56367 | 4 | 4 | 4,674 | $850,000 | 100.0% | $181 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.