Market report, updated
Search in the city of Saint Augusta
Over the last 12 months, homes sold for 99.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5842 Galaxy RoadSaint Augusta, MN 56301 | 3 | 3 | 2,278 | $325,000 | $142 | 7 days |
| 2430 Ruby StreetSaint Augusta, MN 56301 | 4 | 3 | 2,552 | $424,900 | $166 | 26 days |
| 24825 22nd AvenueSaint Augusta, MN 56301 | 4 | 2 | 2,180 | $389,900 | $178 | 56 days |
| 2640 Peridot StreetSaint Augusta, MN 56301 | 3 | 2 | 1,368 | $367,900 | $268 | 67 days |
| 23608 66th AvenueSaint Augusta, MN 56301 | — | — | — | $117,500 | — | 82 days |
| 23600 66th AvenueSaint Augusta, MN 56301 | — | — | — | $117,500 | — | 82 days |
| TBD County Road 7Saint Augusta, MN 56301 | — | — | — | $2,100,000 | — | 117 days |
| 23071 Turquoise StreetSaint Augusta, MN 56301 | 2 | 1 | 1,120 | $329,900 | $294 | 137 days |
| 6012 Galaxy RoadSaint Augusta, MN 56301 | — | — | — | $84,898 | — | 249 days |
| 24317 19th AvenueSaint Augusta, MN 56301 | 2 | 1 | 1,113 | $308,750 | $277 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2309 Ruby StreetSaint Augusta, MN 56301 | 2 | 1 | 1,067 | $307,000 | $287 | 24 days |
| 4457 Farmdale CircleSaint Augusta, MN 56301 | 4 | 4 | 3,700 | $685,000 | $185 | 67 days |
| 2236 232nd StreetSaint Augusta, MN 56301 | 4 | 3 | 2,350 | $384,900 | $163 | 84 days |
| 24289 Forest View CircleSaint Augusta, MN 56301 | 2 | 2 | 1,237 | $299,900 | $242 | 86 days |
| 1600 238th StreetSaint Augusta, MN 56301 | 3 | 1 | 1,391 | $289,900 | $208 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2598 Topaz StreetSaint Augusta, MN 56301 | 2 | 1 | 1,067 | $325,600 | 100.0% | $305 | 91 days |
| 24888 21st AvenueSaint Augusta, MN 56301 | 3 | 2 | 2,137 | $350,000 | 95.9% | $163 | 65 days |
| 2135 247th StreetSaint Augusta, MN 56301 | 3 | 1 | 1,008 | $258,000 | 103.2% | $255 | 129 days |
| 2582 Topaz StreetSaint Augusta, MN 56301 | 2 | 1 | 1,067 | $324,000 | 99.4% | $303 | 143 days |
| 23003 27th AvenueSaint Augusta, MN 56301 | 3 | 2 | 1,534 | $339,900 | 100.0% | $221 | 86 days |
| 23017 60th AvenueSaint Augusta, MN 56301 | 8 | 4 | 3,074 | $480,000 | 98.0% | $156 | 83 days |
| 23074 27th AvenueSaint Augusta, MN 56301 | 2 | 2 | 1,573 | $395,000 | 100.0% | $251 | 62 days |
| 2566 Topaz StreetSaint Augusta, MN 56301 | 2 | 1 | 1,067 | $322,000 | 100.0% | $301 | 156 days |
| 22364 45th AvenueSaint Augusta, MN 56301 | 4 | 3 | 3,208 | $560,000 | 98.3% | $174 | 135 days |
| 24489 County Road 7Saint Augusta, MN 56301 | 4 | 1 | 1,496 | $252,000 | 102.9% | $168 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.