Market report, updated
Search in the city of Sauk Centre
Over the last 12 months, homes sold for 96.2% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1205 Park LaneSauk Centre, MN 56378 | 5 | 2 | 1,908 | $190,000 | $99 | 7 days |
| 8 Anjo DriveSauk Centre, MN 56378 | 3 | 3 | 2,092 | $309,900 | $148 | 8 days |
| 25 Fairy Lake RoadSauk Centre, MN 56378 | 2 | 1 | 824 | $209,000 | $253 | 13 days |
| 44538 Saukview DriveSauk Centre, MN 56378 | 4 | 3 | 2,954 | $784,900 | $265 | 29 days |
| 605 Main Street SSauk Centre, MN 56378 | 4 | 3 | 4,921 | $384,000 | $78 | 37 days |
| 407 Halfaday DriveSauk Centre, MN 56378 | 3 | 3 | 2,245 | $549,900 | $244 | 33 days |
| 10333 Alcott DriveSauk Centre, MN 56378 | 3 | 4 | 3,229 | $824,800 | $255 | 36 days |
| 500 Hickman DriveSauk Centre, MN 56378 | 3 | 3 | 3,124 | $549,900 | $176 | 49 days |
| 404 5th Street SSauk Centre, MN 56378 | 3 | 2 | 2,194 | $224,900 | $102 | 54 days |
| TBD 444th StSauk Centre, MN 56378 | — | — | — | $44,900 | — | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12946 151st AvenueSauk Centre, MN 56378 | 3 | 3 | 2,580 | $559,000 | $216 | 17 days |
| 603 5th Street SSauk Centre, MN 56378 | 1 | 1 | 842 | $139,900 | $166 | 18 days |
| 20172 County 2Sauk Centre, MN 56378 | 4 | 2 | 3,286 | $799,900 | $243 | 19 days |
| 10553 Alcott DriveSauk Centre, MN 56378 | 4 | 3 | 3,386 | $899,900 | $265 | 38 days |
| 26 Heritage LaneSauk Centre, MN 56378 | 4 | 3 | 2,770 | $349,500 | $126 | 39 days |
| 44911 N Sauk View DriveSauk Centre, MN 56378 | 3 | 2 | 1,680 | $409,900 | $243 | 112 days |
| 12892 Bass TrailSauk Centre, MN 56378 | 4 | 5 | 3,526 | $1,000,000 | $283 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 525 Lake Street NSauk Centre, MN 56378 | 3 | 2 | 1,402 | $210,000 | 93.4% | $149 | 37 days |
| 11328 County 11Sauk Centre, MN 56378 | 3 | 1 | 1,832 | $271,000 | 90.3% | $147 | 64 days |
| 67 12th Street SSauk Centre, MN 56378 | 4 | 2 | 1,472 | $245,000 | 96.5% | $166 | 31 days |
| 11489 Alcott DriveSauk Centre, MN 56378 | 2 | 3 | 2,160 | $715,000 | 90.6% | $331 | 72 days |
| 409 Main Street NSauk Centre, MN 56378 | 2 | 2 | 1,268 | $165,000 | 89.2% | $130 | 64 days |
| 857 Main Street SSauk Centre, MN 56378 | — | 2 | — | $225,000 | 90.0% | — | 43 days |
| TBD 444thSauk Centre, MN 56378 | — | — | — | $40,000 | 89.1% | — | 43 days |
| 724 Centre StreetSauk Centre, MN 56378 | 4 | 2 | 1,928 | $160,000 | 94.7% | $82 | 69 days |
| 12949 Birch DriveSauk Centre, MN 56378 | 5 | 3 | 3,672 | $820,000 | 97.7% | $223 | 51 days |
| TBD 444th St.Sauk Centre, MN 56378 | — | — | — | $41,000 | 91.3% | — | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.