Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12402 ABC Drive 4 3 4,630 $3,200,000 $691 7 days
15464 Birch Narrows Road 6 4 4,713 $2,498,300 $530 131 days
12328 Milinda Shores Road 3 3 2,407 $1,900,000 $789 54 days
36087 West Shore Drive 4 4 2,781 $1,399,900 $503 68 days
37003 Staley Lane 4 3 4,409 $1,395,000 $316 46 days
12388 Brookwood Circle 3 2 2,054 $1,300,000 $632 34 days
33527 Anderson Court 3 3 2,000 $1,199,000 $599 169 days
11553 Milinda Shores Road 4 3 1,966 $1,050,000 $534 7 days
35494 County Road 3 N/A N/A N/A $999,900 Unknown 55 days
14488 Pine Bay Trail 3 2 2,297 $998,000 $434 41 days
13959 Scenic Court 3 3 2,993 $995,000 $332 22 days
11472 Lynn Boyd Way Unit Cottage 2 All 4 Fractions 4 4 2,856 $975,000 $341 195 days
37739 Pickerel Trail 4 4 3,140 $930,000 $296 49 days
11956 Harbor Lane 3 2 1,950 $835,000 $428 175 days
36721 County Road 66 3 4 4,227 $795,000 $188 378 days
35023 Sleepy Valley Road 5 3 3,872 $789,900 $204 56 days
33350 County Road 3 N/A N/A N/A $779,000 Unknown 4 days
35533 Sand Pointe Drive Unit 3 4 4 2,699 $749,000 $277 82 days
36864 Goodrich Lane 5 3 2,447 $699,900 $286 27 days
37880 Wilderness Parkway 3 2 1,806 $699,600 $387 13 days
34487 Retriever Road N/A N/A N/A $685,000 Unknown 124 days
33638 Anderson Court 2 2 1,156 $675,000 $583 91 days
37257 Twin Bay Drive 3 1 984 $675,000 $685 92 days
14027 Shafer Road 3 3 2,116 $650,000 $307 92 days
35540 Bonnie Lakes Road 3 2 1,937 $599,999 $309 75 days
Average: 3.3 2.5 2,185 $494,419 $8,256 175 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37353 & 37344 Silver Peak Road 6 5 5,875 $3,600,000 $612 34 days
12730 Manhattan Point Boulevard 5 3 3,036 $2,375,000 $782 173 days
11547 Northgate Lane 4 4 3,475 $1,895,000 $545 104 days
36289 Bonnie Lakes Road 5 4 4,557 $1,825,000 $400 37 days
16161 Pine Lure Drive 4 3 2,200 $1,150,000 $522 26 days
37007 Staley Lane 4 3 3,578 $899,000 $251 19 days
34792 E Shore Lane 3 3 3,268 $799,000 $244 446 days
38509 Pickerel Trail 3 4 3,440 $699,900 $203 53 days
33754 Pineview Lane 4 2 3,280 $599,000 $182 117 days
35662 Bonnie Lakes Road 3 2 1,517 $399,900 $263 195 days
37162 Blacksmith Place 3 2 1,456 $395,000 $271 56 days
36271 Pine Bay Circle 2 2 1,431 $350,000 $244 80 days
34487E Retriever Road N/A N/A N/A $335,000 Unknown 183 days
38284 Ox Lake Landing N/A N/A N/A $320,000 Unknown 140 days
14284 Pine Bay Trail 2 1 884 $299,900 $339 27 days
TBD County Road 66 N/A N/A N/A $224,900 Unknown 46 days
15827 Wilderness Trail Unit 108 N/A N/A N/A $185,000 Unknown 28 days
15827 Wilderness Trail Unit 25 1 1 585 $169,000 $288 139 days
15827 Wilderness Trail Unit 53 2 1 396 $150,000 $378 103 days
15634 County Road 1 Unit 25 2 1 672 $75,000 $111 68 days
L7B1 Bonnie Lakes Rd N/A N/A N/A $54,900 Unknown 242 days
Average: 3.3 2.6 2,478 $800,023 $352 110 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12374 Perkins Road 7 6 6,463 $5,250,000 $5,350,000 $827 23 days 5/28/26
37301 2nd Street 6 4 3,165 $2,995,000 $2,875,000 $908 371 days 7/31/26
13420 E Shore Road 5 4 3,804 $2,995,000 $2,750,000 $722 300 days 6/25/26
13380 Rush Harbor Drive 3 4 5,226 $2,995,000 $2,690,000 $514 31 days 6/18/26
13176 Albinson Road 6 4 4,148 $2,500,000 $2,500,000 $602 60 days 4/2/26
12125 Whitefish Avenue 5 6 7,915 $2,495,000 $2,200,000 $277 372 days 4/21/26
11316 Manhattan Point Boulevard 4 4 4,107 $1,775,000 $1,980,000 $482 50 days 7/10/26
13408 Rush Harbor Drive 2 2 2,941 $1,850,000 $1,850,000 $629 51 days 3/31/26
13442 County Road 16 4 4 2,332 $1,750,000 $1,804,355 $773 42 days 6/5/26
35184 West Shore Drive 4 3 3,858 $1,895,000 $1,800,000 $466 78 days 9/18/26
11527 Milinda Shores Road 6 4 5,284 $1,699,000 $1,699,000 $321 92 days 5/29/26
11397 Hillcrest Heights 5 4 2,132 $1,495,000 $1,550,000 $727 29 days 6/15/26
35592 W Shore Drive 4 3 2,363 $1,595,000 $1,450,000 $613 84 days 6/15/26
33992 Sunrise Island Road 5 3 2,148 $1,425,000 $1,250,000 $581 100 days 3/27/26
36577 ABC Drive 2 1 732 $1,200,000 $1,125,000 $1,536 57 days 7/17/26
38720 S Landing 5 4 3,600 $1,195,000 $1,100,000 $305 309 days 6/12/26
33566 Lake Street 3 2 1,872 $1,075,000 $1,075,000 $574 49 days 7/14/26
13927 Scenic Court 5 4 3,613 $995,000 $1,045,000 $289 57 days 5/22/26
15053 Daggett Pine Road 3 2 972 $1,045,000 $1,025,000 $1,054 64 days 8/21/26
35949 Red Pine Road 3 5 1,856 $995,000 $995,000 $536 0 days 9/16/26
15193 Wilderness Trail 4 4 3,317 $999,900 $970,000 $292 124 days 7/15/26
15473 Wilderness Trail 4 4 3,188 $975,000 $955,000 $299 152 days 8/11/26
36408 Fishermans Point Road 2 1 1,412 $975,000 $950,000 $672 38 days 8/31/26
35519 Sand Pointe Drive 3 2 1,667 $997,000 $950,000 $569 51 days 5/1/26
12332 Manhattan Point Boulevard 3 2 1,327 $899,900 $950,000 $715 53 days 4/24/26
Average: 3.3 2.6 2,291 $791,551 $771,056 $409 113 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.