Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3175 Tuckborough Trail 5 7 6,866 $3,500,000 $509 200 days
1 Premier Drive N/A N/A N/A $2,950,000 Unknown 304 days
1050 Old Long Lake Road 5 5 4,995 $2,150,000 $430 320 days
1743 Watertown Road 2 2 1,656 $729,900 $440 37 days
124 Harrington Drive 4 2 2,984 $575,000 $192 10 days
1050 Old Long Lake Road N/A N/A N/A $550,000 Unknown 387 days
95 Hackberry Hill 3 2 1,488 $479,000 $321 32 days
245 Glenmoor Lane 5 2 2,040 $475,000 $232 30 days
241 Harrington Drive 4 3 2,728 $449,900 $164 10 days
338 Lakeview Avenue 2 1 1,061 $189,900 $178 30 days
Average: 3.8 3.0 2,977 $1,204,870 $309 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
945 Willow View Drive 5 5 6,051 $1,849,000 $305 73 days
1650 N Farm Road 4 4 5,093 $1,150,000 $225 129 days
306 Wolf Pointe Trail 5 4 4,165 $999,000 $239 26 days
271 Heather Lane 3 3 2,051 $535,000 $260 39 days
2167 Watertown Road 4 2 2,184 $475,000 $217 40 days
Average: 4.2 3.6 3,908 $1,001,600 $249 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3235 Graham Hill Road 6 7 8,068 $3,850,000 $3,850,000 $477 88 days 8/24/26
1325 Tamarack Drive 1 3 750 $2,790,000 $2,725,000 $3,633 70 days 9/8/26
3050 Jamestown Road 5 4 4,589 $1,590,000 $1,540,000 $335 63 days 7/1/26
485 Sandhill Drive 3 4 3,503 $1,095,000 $1,095,000 $312 2 days 6/1/26
1585 Stoneridge Circle 5 4 4,011 $995,000 $955,000 $238 65 days 7/10/26
1694 Bollum Circle 5 4 4,311 $899,000 $935,000 $216 53 days 8/6/26
275 Crestview Avenue 4 4 2,955 $750,000 $791,000 $267 59 days 7/10/26
640 Orchard Park Road 3 3 2,637 $849,900 $750,000 $284 142 days 4/10/26
185 Orchard Circle 5 3 2,531 $650,000 $660,000 $260 54 days 4/8/26
930 Dakota Avenue 3 3 2,202 $649,000 $649,000 $294 64 days 7/30/26
2609 Cascade Lane 3 4 2,476 $630,000 $630,000 $254 0 days 8/19/26
1948 W Wayzata Boulevard Unit 308 2 2 1,677 $632,963 $615,873 $367 158 days 3/20/26
2613 Cascade Lane 3 4 2,476 $615,000 $615,000 $248 215 days 8/5/26
2611 Cascade Lane 3 4 2,476 $599,900 $580,000 $234 204 days 4/15/26
2630 Cascade Lane 3 4 2,650 $575,000 $570,000 $215 80 days 5/22/26
58 Inglewood Street 4 2 2,266 $575,000 $560,000 $247 25 days 5/29/26
253 Harrington Circle 3 2 2,000 $535,000 $535,000 $267 134 days 9/4/26
673 Sandstone Circle 2 4 2,202 $519,900 $500,000 $227 69 days 6/11/26
303 Heather Lane 3 2 2,051 $499,900 $495,000 $241 43 days 4/6/26
2670 Kelley Parkway Unit 112 2 2 1,648 $364,000 $355,000 $215 47 days 7/15/26
2465 Bobolink Road 3 2 1,135 $375,000 $351,000 $309 31 days 8/24/26
334 Lakeview Avenue 3 2 1,356 $217,500 $211,000 $155 145 days 8/10/26
Average: 3.4 3.3 2,725 $920,775 $907,630 $422 82 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.