Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36003 Schaller Lane 2 1 1,000 $5,000,000 $5,000 98 days
36003 Schaller Lane N/A N/A N/A $5,000,000 Unknown 125 days
7880 County Road 16 2 N/A 676 $3,300,000 $4,881 45 days
7492 Old Whiskey Road 4 4 3,277 $2,400,000 $732 95 days
27740 County Road 4 N 6 5 1 $1,973,000 Unknown 35 days
3194 Angelica Road 4 3 4,600 $1,500,000 $326 129 days
TBD Liedlwood Ln N/A N/A N/A $1,500,000 Unknown 129 days
3194 Angelica Rd 4 3 4,600 $1,300,000 $282 89 days
3194 Angelica Road 4 3 4,600 $1,100,000 $239 49 days
30950 Rasmussen Road N/A N/A N/A $995,000 Unknown 46 days
35165 Quiet Aly Unit 5 4 5 3,200 $995,000 $310 138 days
TBD County Rd. 16 N/A N/A N/A $900,000 Unknown 45 days
34477 Gasink Road 3 3 3,746 $898,500 $239 396 days
30906 N Lakeview Drive 4 3 1,908 $895,000 $469 111 days
33539 County Road 39 5 4 3,618 $849,900 $234 103 days
35778 Twin Pond Lane 4 2 2,104 $819,500 $389 34 days
30694 Olson Street 6 4 8,250 $795,000 $96 187 days
30694_ Olson Street N/A N/A N/A $795,000 Unknown 187 days
30275 Pequot Boulevard 3 3 2,200 $785,000 $356 0 days
3 AC Hwy 371 N/A N/A N/A $784,000 Unknown 38 days
10422 Ossawinnamakee Road 3 5 4,936 $779,000 $157 341 days
3800 Branch Trail 5 3 4,309 $775,000 $179 24 days
7814 Pueblo Circle 4 3 2,938 $749,900 $255 135 days
7871 Chickasaw Circle 3 2 1,904 $749,000 $393 18 days
7868 Chickasaw Circle 3 2 1,904 $749,000 $393 26 days
Average: 3.4 2.9 2,369 $484,334 $30,740 171 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33314 Island Lake Trail 4 4 3,200 $1,495,000 $467 871 days
8848 Sunset Trail 4 4 3,474 $1,470,000 $423 122 days
7972 Ruttger Road 4 2 1,560 $1,295,000 $830 46 days
29790 Lakeshore Drive 4 3 2,290 $1,195,000 $521 28 days
33972 N Oak Drive 4 3 3,166 $1,150,000 $363 26 days
9186 Iris Lane 3 1 1,090 $895,000 $821 56 days
TBD TBD N/A N/A N/A $850,000 Unknown 934 days
29946 Pequot Boulevard 3 3 2,297 $825,000 $359 20 days
7866 Chickasaw Circle 3 2 1,904 $749,000 $393 20 days
TBD Firewatch Way 6 3 3,277 $699,900 $213 370 days
30482 N Lakeview Drive 3 2 1,248 $634,900 $508 84 days
33481 S Upper Hay Drive 2 1 1,317 $625,000 $474 41 days
3754 W Lake Street 3 2 1,948 $599,999 $308 13 days
34257 Birch Trail 4 3 1,912 $584,900 $305 13 days
31204 Apache Circle 4 3 3,066 $455,000 $148 87 days
7592 White Overlook Drive 3 2 1,480 $430,000 $290 45 days
5553 Wilderness Road 2 2 1,048 $425,000 $405 28 days
TBD County Road 4 N/A N/A N/A $424,900 Unknown 506 days
9364 Ossawinnamakee Road 3 2 1,433 $399,000 $278 59 days
27600 W Twin Lake Drive 3 2 2,016 $391,200 $194 16 days
4635 Hemlock Lane 3 2 2,200 $389,000 $176 68 days
7232 Dove Street 4 3 2,820 $364,900 $129 3 days
29933 Pequot Boulevard 1 N/A 350 $349,000 $997 41 days
2826 64th Street SW 2 1 1,196 $339,900 $284 80 days
8218 Ski Chalet Drive 4 2 2,400 $329,900 $137 94 days
Average: 3.1 2.2 1,839 $481,070 $358 139 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36477 Liedlwood Lane 6 7 5,245 $3,890,000 $3,600,000 $686 62 days 8/20/26
10603 Hamilton Lane 5 6 4,576 $3,050,000 $3,050,000 $666 28 days 8/28/26
34950 Birchlawn Drive 5 4 3,582 $2,000,000 $2,000,000 $558 52 days 4/17/26
9494 Green Fern Lane 4 3 3,610 $1,850,000 $1,705,000 $472 32 days 5/22/26
10047 Wood Ridge 4 3 3,343 $1,770,000 $1,600,000 $478 34 days 6/24/26
6148 N Sluetter Road 4 2 2,491 $1,499,000 $1,350,000 $541 111 days 8/17/26
33580 Forest Knolls Road 3 3 1,890 $1,349,000 $1,349,000 $713 38 days 8/7/26
6987 Cullen Channel Lane 4 3 3,086 $1,350,000 $1,300,000 $421 59 days 5/11/26
9260 Edgewater Circle S 4 2 2,745 $1,195,000 $1,200,000 $437 28 days 7/6/26
9341 Mockingbird Lane 2 2 1,070 $1,150,000 $1,040,000 $971 99 days 8/31/26
10673 Oak Grove Drive 3 3 1,462 $940,000 $920,000 $629 26 days 8/11/26
6150 Inland Trails Road 3 3 2,632 $895,000 $865,000 $328 56 days 7/14/26
36607 Harbor Trail 3 2 910 $850,000 $850,000 $934 51 days 6/26/26
6790 N Cullen Loop 3 3 1,940 $775,000 $850,000 $438 116 days 7/31/26
3885 Branch Trail 4 4 3,250 $829,900 $815,000 $250 272 days 6/24/26
11485 Hamilton Trail 2 1 728 $775,000 $810,000 $1,112 30 days 6/18/26
33632 Ossawinnamakee Heights 4 3 2,272 $825,000 $805,000 $354 274 days 5/21/26
4600 32nd Avenue SW 3 2 2,749 $824,900 $800,000 $291 41 days 7/13/26
30850 Firewatch Way 5 3 3,277 $699,900 $764,329 $233 254 days 7/13/26
1555 Redstone Trail SW 4 4 2,751 $739,900 $705,000 $256 59 days 7/16/26
9120 Hunters Lane 3 2 1,430 $699,900 $705,000 $493 107 days 6/17/26
1169 Mayo Road 3 2 1,941 $696,800 $696,800 $358 20 days 7/23/26
8296 Eagle Lane 3 2 2,040 $654,900 $655,000 $321 43 days 9/15/26
1358 County Road 17 SW 4 4 2,740 $674,900 $655,000 $239 62 days 8/6/26
27740 County Road 4 N/A N/A N/A $599,900 $599,900 Unknown 57 days 7/31/26
Average: 3.2 2.4 2,002 $472,484 $461,818 $319 109 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.