Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28549 305th Place 5 4 4,300 $2,750,000 $639 185 days
TBD County Road 31 N/A N/A N/A $1,200,000 Unknown 15 days
25205 Eagle Ridge Road 3 2 2,392 $939,900 $392 30 days
44033 Conifer Street N/A N/A N/A $899,000 Unknown 478 days
40299 302nd Lane 3 2 2,021 $875,000 $432 72 days
29713 Pioneer Avenue 2 1 1,296 $869,900 $671 74 days
40041 302nd Lane 4 4 3,497 $825,000 $235 29 days
43701 245th Lane 3 3 2,414 $745,000 $308 183 days
29429 Pioneer Avenue 2 2 1,285 $699,900 $544 15 days
31116 350th Avenue 3 3 3,232 $649,900 $201 37 days
26836 Ross Lake Road 3 3 3,004 $627,500 $208 58 days
44205 Conifer Street 4 4 3,372 $599,900 $177 250 days
21504 Pike Avenue 2 1 1,058 $529,900 $500 182 days
21060 Pike Avenue 2 3 2,968 $499,000 $168 66 days
36887 State Highway 18 2 2 1,536 $489,900 $318 144 days
32492 355th Avenue 5 3 1,992 $460,000 $230 88 days
29658 440th Avenue 2 2 1,557 $449,900 $288 92 days
36599 Dove Street N/A N/A N/A $434,900 Unknown 44 days
21524 452nd Place 1 1 600 $430,000 $716 109 days
40687 340th Lane 3 2 1,760 $429,900 $244 75 days
12 Minnesota Avenue S 2 3 N/A $425,000 Unknown 18 days
23671 State Highway 47 4 2 2,534 $425,000 $167 22 days
40717 320th Lane 2 1 804 $425,000 $528 106 days
30801 427th Street 2 2 2,321 $424,900 $183 65 days
42674 305th Place Unit 1857 4 2 1,665 $410,000 $246 35 days
Average: 2.9 2.1 1,757 $339,989 $278 118 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43190 277th Lane 3 2 1,985 $995,000 $501 26 days
31620 395th Place 3 2 1,500 $499,500 $333 123 days
29744 Partridge Avenue 2 1 672 $379,000 $563 157 days
26227 Rabbit Trail N/A N/A N/A $349,900 Unknown 40 days
26227 Rabbit Trail N/A N/A N/A $349,900 Unknown 51 days
21 1st Street SE 4 3 1,636 $299,900 $183 43 days
31760 292nd Street 3 2 1,904 $265,000 $139 29 days
617 4th Street NW Unit 1 2 2 1,328 $265,000 $199 47 days
31750 370th Street N/A N/A N/A $234,900 Unknown 141 days
521 3rd Street NW 4 3 2,495 $234,500 $93 37 days
23314 450th Avenue 3 1 880 $220,000 $250 37 days
33595 300th Place N/A N/A N/A $209,900 Unknown 162 days
909 4th Street SE 2 1 1,018 $199,000 $195 44 days
202 Minnesota Avenue N 1 4 N/A $198,000 Unknown 127 days
37882 309th Street 2 2 1,132 $185,000 $163 52 days
710 3rd Street NW 1 1 824 $115,000 $139 47 days
Tract C County Road 30 N/A N/A N/A $79,900 Unknown 291 days
TBD 440th Place N/A N/A N/A $44,900 Unknown 197 days
Average: 2.5 2.0 1,397 $284,683 $251 92 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43294 278th Lane 3 3 3,155 $1,799,000 $2,030,000 $643 31 days 9/24/26
29773 Pioneer Avenue 4 3 3,335 $1,799,900 $1,700,000 $509 89 days 5/26/26
42206 438th Lane N/A N/A N/A $1,450,000 $1,450,000 Unknown 372 days 5/21/26
45634 220th Lane 4 3 2,140 $1,075,000 $1,250,000 $584 28 days 8/31/26
20868 Pike Avenue 4 4 3,366 $1,299,900 $1,175,000 $349 65 days 7/31/26
30562 376th Avenue 3 4 3,971 $995,000 $1,100,000 $277 43 days 5/22/26
26220 Weinkauf Place 3 3 2,827 $1,095,000 $995,000 $351 49 days 6/30/26
27352 443rd Place 3 2 1,872 $889,900 $889,900 $475 46 days 6/30/26
29394 396th Place 3 3 1,984 $874,900 $874,900 $440 21 days 8/10/26
36661 State Highway 18 3 3 1,920 $869,900 $860,000 $447 52 days 8/4/26
42552 323rd Lane 4 3 4,148 $800,000 $820,000 $197 55 days 9/29/26
40559 321st Lane 3 3 3,715 $899,000 $800,000 $215 253 days 5/27/26
44392 348th Lane 3 2 2,576 $779,000 $779,000 $302 64 days 10/1/26
38257 Dove Street 3 2 2,642 $650,000 $750,000 $283 1096 days 5/18/26
33335 State Highway 210 3 3 3,570 $749,900 $749,900 $210 78 days 7/31/26
40435 303rd Lane 3 3 2,328 $749,900 $749,900 $322 93 days 5/29/26
44770 230th Lane 2 2 1,860 $724,000 $714,000 $383 116 days 8/3/26
33530 446th Place 4 3 2,560 $715,000 $700,000 $273 172 days 5/26/26
27578 Ross Lake Road 2 3 2,711 $675,000 $675,000 $248 103 days 9/18/26
33660 368th Place 3 3 3,048 $639,000 $639,000 $209 84 days 8/6/26
28376 330th Avenue 3 3 3,760 $625,000 $607,000 $161 31 days 6/1/26
29675 407th Place 2 2 1,536 $595,000 $595,000 $387 38 days 6/22/26
22885 Rabbit Foot Lane 2 3 1,408 $595,000 $595,000 $422 45 days 6/18/26
29626 436th Place 2 2 956 $579,000 $550,000 $575 466 days 9/1/26
35000 440th Place 2 2 1,782 $525,000 $515,000 $289 215 days 8/12/26
Average: 2.7 2.0 1,798 $347,356 $343,502 $260 92 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.