Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5755 320th Street 3 3 2,311 $1,950,000 $843 109 days
7643 Bear Road 4 3 2,931 $1,599,000 $545 25 days
31512 Lowry Circle 4 4 4,549 $1,295,000 $284 130 days
30544 Birch Acres Road 3 3 2,294 $1,175,000 $512 167 days
31291 Lawrence Drive 4 3 2,668 $1,050,000 $393 54 days
31155 Tee Road 4 4 3,146 $997,500 $317 75 days
31528 Lakeview Drive 4 3 2,400 $799,000 $332 173 days
7832 Copper Road 2 1 N/A $795,000 Unknown 156 days
30802 Rock Hill Drive 2 2 1,728 $670,000 $387 39 days
2870 218th Street 2 2 2,476 $575,000 $232 156 days
TBD Basswood Drive N/A N/A N/A $499,900 Unknown 156 days
35470 Moccasin Lane 3 2 1,395 $489,900 $351 121 days
30653 Dove Road 2 1 980 $469,900 $479 67 days
5380 Sunny Circle 3 2 1,536 $410,000 $266 115 days
31097 Fish Trap Lake Drive 3 1 876 $395,000 $450 54 days
30358 21st Avenue 2 1 508 $379,900 $747 39 days
35054 Moonlight Drive 3 2 1,215 $205,000 $168 72 days
30494 White Pine Circle 2 2 1,066 $199,900 $187 67 days
26446 Beaver Road 2 1 1,040 $179,000 $172 4 days
7805 Bear Road Unit 28 3 1 259 $175,000 $675 5 days
1583 Timber Lane N/A N/A N/A $169,900 Unknown 50 days
7835 Copper Road 2 1 966 $161,500 $167 51 days
3670 Hines Road N/A N/A N/A $109,900 Unknown 108 days
3690 Hines Road N/A N/A N/A $109,900 Unknown 108 days
TBD Lakeview Drive N/A N/A N/A $99,900 Unknown 296 days
Average: 2.9 2.1 1,807 $343,586 $395 267 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2147 Summit Drive 5 4 4,465 $1,350,000 $302 188 days
5284 Island View Court 3 3 2,272 $1,230,000 $541 13 days
31574 Lowry Circle 4 3 2,348 $725,000 $308 205 days
1775 Athena Road 2 1 996 $677,900 $680 36 days
30883 Fish Trap Lake Drive 3 2 1,440 $535,000 $371 461 days
5583 280th Street N/A N/A N/A $450,000 Unknown 67 days
34437 County 18 3 2 1,800 $405,000 $225 96 days
2643 231st Street 3 1 1,912 $350,000 $183 69 days
3339 Bluebird Road 3 2 2,828 $338,000 $119 49 days
TBD 270th Street N/A N/A N/A $316,000 Unknown 136 days
TBD Woodchuck Trail N/A N/A N/A $42,900 Unknown 172 days
xxx Pebble Pass N/A N/A N/A $9,900 Unknown 555 days
Average: 3.2 2.2 2,257 $535,808 $341 171 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4691 Lakeview Drive 5 5 4,867 $1,450,000 $1,450,000 $297 63 days 5/13/26
2509 320th Street 3 4 3,024 $989,000 $980,000 $324 76 days 6/11/26
30784 E Cottonwood Road 4 2 2,305 $865,000 $865,000 $375 51 days 8/21/26
33332 Lone Pine Drive 5 4 2,864 $699,999 $710,000 $247 90 days 6/26/26
4650 Lakeview Drive 4 2 2,684 $714,900 $670,000 $249 81 days 5/22/26
2057 Summit Drive 3 3 2,240 $635,000 $618,000 $275 41 days 7/16/26
31092 Lincoln Beach Road 3 3 1,497 $579,900 $575,900 $384 35 days 5/1/26
35817 Moraine Drive 3 2 1,744 $499,900 $560,000 $321 31 days 5/8/26
2457 232nd Street 1 2 2,602 $544,000 $544,000 $209 75 days 7/29/26
2620 231st Street 4 3 2,844 $525,000 $525,000 $184 60 days 5/29/26
33649 Lupine Drive 2 2 2,402 $574,900 $525,000 $218 126 days 8/27/26
5579 320th Street 2 2 1,056 $422,000 $444,000 $420 39 days 4/17/26
30472 Lightning Pass 4 3 2,774 $410,000 $400,000 $144 39 days 5/6/26
31105 Fish Trap Lake Drive 1 1 500 $380,000 $380,000 $760 9 days 5/22/26
30487 Birch Acres Road 3 3 2,216 $350,000 $360,825 $162 191 days 5/1/26
33600 Leisure Drive 2 2 1,748 $275,000 $344,500 $197 73 days 7/21/26
3287 Bluebird Road 4 2 3,160 $337,000 $341,000 $107 343 days 8/5/26
3302 Telemark Trail 2 2 960 $314,900 $312,000 $325 60 days 4/3/26
26904 Cedar Road 4 2 2,224 $299,999 $300,000 $134 71 days 7/24/26
TBD Cedar Road N/A N/A N/A $320,000 $295,000 Unknown 28 days 8/7/26
2601 231st Street Unit B 2 1 1,088 $249,900 $250,000 $229 43 days 6/9/26
35192 Moccasin Trail 2 1 612 $229,900 $242,500 $396 25 days 6/12/26
TBD FIsh Trap Lake Road N/A N/A N/A $189,000 $202,000 Unknown 28 days 5/22/26
3845 Carlson Avenue 4 1 916 $184,000 $184,000 $200 136 days 7/31/26
TBD County Rd 16 N/A N/A N/A $170,000 $170,000 Unknown 29 days 7/10/26
Average: 3.0 2.2 1,962 $368,822 $368,217 $259 95 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.