Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Paul Larson Memorial Drive N/A N/A N/A $9,000,000 Unknown 7 days
36963 Skyview Road N/A N/A N/A $2,250,000 Unknown 8 days
4015 320th Street 2 2 1,565 $1,296,700 $828 30 days
31512 Lowry Circle 4 4 4,549 $1,295,000 $284 174 days
17887 Riverwood Drive 4 4 5,598 $1,150,000 $205 153 days
81 Main Street W N/A N/A N/A $1,100,000 Unknown 336 days
31155 Tee Road 4 4 3,146 $997,500 $317 119 days
15522 State Highway 27 N/A N/A N/A $908,000 Unknown 83 days
34961 Quest Road 3 3 2,688 $799,900 $297 55 days
7832 Copper Road 2 1 N/A $795,000 Unknown 200 days
30303 Pan Drive 3 3 2,824 $775,000 $274 1 day
15951 13th Street NW 5 3 4,532 $749,900 $165 40 days
15951 NW 13th Street 5 3 4,532 $749,900 $165 40 days
12221 Hillton Road 5 4 4,968 $724,900 $145 179 days
15541 153rd Street N/A N/A N/A $699,000 Unknown 258 days
30802 Rock Hill Drive 2 2 1,728 $670,000 $387 83 days
5384 Agate Road 5 4 4,319 $599,900 $138 29 days
TBD 18th St NE N/A N/A N/A $599,900 Unknown 463 days
2851 160th Street 5 3 3,632 $598,000 $164 120 days
101 E Broadway N/A N/A N/A $595,000 Unknown 22 days
23902 Pineview Road 6 4 3,837 $595,000 $155 55 days
9295 RoseHaven Boulevard 4 4 3,408 $589,900 $173 84 days
10984 Harvest Road 3 2 2,835 $589,000 $207 267 days
15777 Harness Road 4 3 4,522 $579,900 $128 53 days
35727 Quest Road 5 3 4,087 $579,000 $141 172 days
Average: 3.3 2.2 2,102 $346,909 $204 164 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5755 320th Street 3 3 2,311 $1,950,000 $843 153 days
3693 320th Street 3 2 2,184 $725,000 $331 6 days
22897 165th Avenue 3 2 2,240 $580,000 $258 78 days
2941 Abbey Road 5 3 3,392 $485,000 $142 49 days
30653 Dove Road 2 1 980 $469,900 $479 111 days
15174 Edgewood Road 4 3 3,144 $429,900 $136 145 days
14983 Garden Court 4 3 2,100 $424,900 $202 68 days
818 N Oak Street 3 2 1,824 $419,000 $229 48 days
33364 E Shamineau Drive 3 3 1,152 $359,900 $312 21 days
5433 50th Street 3 3 1,701 $350,000 $205 68 days
505 9th Street SE 4 3 2,579 $349,999 $135 61 days
14591 20th Street 4 2 1,840 $349,900 $190 15 days
34524 Hillcrest Road 3 3 2,928 $345,000 $117 112 days
1019 Riverview Drive 2 2 2,166 $323,900 $149 141 days
1112 Pine Tree Boulevard 4 2 1,967 $315,000 $160 34 days
9938 Highway 25 3 2 1,712 $310,000 $181 6 days
7336 45th Avenue 3 1 1,445 $299,000 $206 14 days
18th Street NE N/A N/A N/A $299,000 Unknown 258 days
814 4th Street SE 3 2 2,016 $294,900 $146 106 days
14875 Weston Circle 2 1 979 $289,900 $296 181 days
113 N Hawthorn Street 3 2 1,730 $269,900 $156 49 days
301 W Broadway 4 2 1,944 $239,900 $123 38 days
16848 Grove Street 3 2 1,192 $239,000 $200 189 days
15011 Betty Lane 3 1 1,881 $219,900 $116 85 days
30494 White Pine Circle 2 2 1,066 $195,000 $182 111 days
Average: 3.2 2.1 1,916 $297,578 $196 121 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4691 Lakeview Drive 5 5 4,867 $1,450,000 $1,450,000 $297 63 days 5/13/26
5284 Island View Court 3 3 2,272 $1,230,000 $1,280,000 $563 46 days 10/23/26
2147 Summit Drive 5 4 4,465 $1,350,000 $1,245,000 $278 193 days 9/25/26
35902 Hoffman Beach Drive 4 3 3,767 $1,095,000 $1,050,000 $278 27 days 9/25/26
2509 320th Street 3 4 3,024 $989,000 $980,000 $324 76 days 6/11/26
30784 E Cottonwood Road 4 2 2,305 $865,000 $865,000 $375 51 days 8/21/26
25844 165th Avenue 3 2 2,040 $803,100 $803,100 $393 0 days 10/30/26
11688 40th Street 7 5 4,301 $725,000 $722,000 $167 124 days 6/24/26
1775 Athena Road 2 1 996 $677,900 $700,000 $702 46 days 9/30/26
2245 120th Avenue 4 3 1,920 $695,000 $695,000 $361 71 days 7/14/26
31574 Lowry Circle 4 3 2,348 $725,000 $685,000 $291 213 days 9/28/26
4650 Lakeview Drive 4 2 2,684 $714,900 $670,000 $249 81 days 5/22/26
11575 Bayview Road 4 4 2,700 $659,900 $657,000 $243 57 days 7/31/26
25578 Quarter Road 2 1 1,135 $649,900 $650,000 $572 30 days 9/30/26
38071 248th Street 2 3 2,160 $694,900 $650,000 $300 112 days 6/5/26
3686 Oak Lane 3 2 1,960 $574,900 $629,000 $320 35 days 9/30/26
35642 Hoffman Beach Drive 4 2 2,308 $649,900 $625,000 $270 204 days 9/23/26
2057 Summit Drive 3 3 2,240 $635,000 $618,000 $275 41 days 7/16/26
25014 Summit Road 3 2 1,540 $625,000 $615,000 $399 61 days 8/10/26
2311 E River Road 2 2 1,536 $599,900 $605,000 $393 38 days 8/20/26
14933 Ridgeway Drive 3 3 3,050 $629,900 $600,500 $196 140 days 8/21/26
13082 160th Avenue 5 4 4,095 $575,000 $600,000 $146 46 days 7/6/26
7140 Great River Road 5 3 2,078 $620,000 $585,000 $281 65 days 8/7/26
15491 Shoreline Drive 4 3 N/A N/A $577,000 Unknown Unknown 8/21/26
34148 Aztec Road 2 2 1,694 $599,900 $575,000 $339 43 days 6/24/26
Average: 3.2 2.1 1,900 $321,837 $317,902 $197 87 days
Viewing 1 - 25 of 284
Viewing 1 - 25 of 284

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.