Market report, updated
Search in the city of Freeport
Over the last 6 months, homes sold for 97.0% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 E 11th Street SEFreeport, MN 56336 | — | — | — | $35,000 | — | 287 days |
| 200 E 11th Street SEFreeport, MN 56336 | — | — | — | $38,000 | — | 287 days |
| 212 E 11th Street SEFreeport, MN 56336 | — | — | — | $38,000 | — | 287 days |
| 300 E 11th Street SEFreeport, MN 56336 | — | — | — | $38,000 | — | 287 days |
| 208 E 11th Street SEFreeport, MN 56336 | — | — | — | $35,000 | — | 287 days |
| 308 E 11th Street SEFreeport, MN 56336 | — | — | — | $35,000 | — | 287 days |
| 312 E 11th Street SEFreeport, MN 56336 | — | — | — | $32,000 | — | 287 days |
| 316 E 11th Street SEFreeport, MN 56336 | — | — | — | $35,000 | — | 287 days |
| 1012 E 4th Avenue SEFreeport, MN 56336 | — | — | — | $35,000 | — | 287 days |
| 1013 E 4th Avenue SEFreeport, MN 56336 | — | — | — | $35,000 | — | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Main Street WFreeport, MN 56331 | — | — | — | $375,000 | — | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27428 County Road 37Freeport, MN 56331 | 2 | 1 | 1,120 | $268,500 | 101.4% | $239 | 64 days |
| 316 8th Street SEFreeport, MN 56331 | 4 | 2 | 2,792 | $268,000 | 97.5% | $95 | 108 days |
| 503 Main Street EFreeport, MN 56331 | 3 | 2 | 1,400 | $267,500 | 95.6% | $191 | 58 days |
| 315 11th Street SEFreeport, MN 56331 | 3 | 2 | 1,480 | $349,000 | 99.7% | $235 | 77 days |
| 201 10th Street SEFreeport, MN 56331 | 3 | 2 | 1,732 | $322,000 | 98.5% | $185 | 94 days |
| 404 11th Street SEFreeport, MN 56331 | 3 | 2 | 1,640 | $330,000 | 97.1% | $201 | 198 days |
| 413 1st Avenue NFreeport, MN 56331 | 5 | 2 | 2,664 | $379,900 | 100.0% | $142 | 65 days |
| 311 11th Street SEFreeport, MN 56331 | 3 | 2 | 1,237 | $334,500 | 103.0% | $270 | 310 days |
| 111 2nd Street NEFreeport, MN 56331 | 2 | 1 | 1,332 | $190,000 | 95.0% | $142 | 29 days |
| 401 10th Street SEFreeport, MN 56331 | 3 | 2 | 1,940 | $327,000 | 100.6% | $168 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.