Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXXX 82nd Street SE N/A N/A N/A $5,738,280 Unknown 20 days
17929 182nd Avenue NW 4 5 7,084 $4,200,000 $592 3 days
11024-11038 183rd Circle NW 16 16 N/A $2,400,000 Unknown 188 days
XXX County Road 3 N/A N/A N/A $2,350,000 Unknown 140 days
15793 82nd Street E 3 3 1,974 $1,950,000 $987 26 days
12644 Fremont Avenue N/A N/A N/A $1,500,000 Unknown 48 days
12785 Elk Lake Road NW N/A 2 N/A $1,495,000 Unknown 51 days
17533 Us-10 NW N/A N/A N/A $1,400,000 Unknown 361 days
XX County Rd 30 6 6 4,184 $1,375,000 $328 131 days
11526 54th Street SE 5 4 3,861 $1,200,000 $310 71 days
TBD County Road 3 N/A N/A N/A $1,200,000 Unknown 140 days
15886 64th Street SE 4 4 4,500 $1,200,000 $266 202 days
21422 Joplin Street NW 6 4 5,113 $1,199,900 $234 29 days
14001 227th Avenue NW 4 3 3,864 $1,100,000 $284 31 days
9848 218th Avenue NW 3 2 1,968 $1,000,000 $508 58 days
1401 Hiawatha Avenue 4 4 3,804 $995,000 $261 23 days
10941 42nd Street SE 3 4 3,312 $989,900 $298 137 days
421 Shoreacres Drive 5 3 3,728 $975,000 $261 35 days
21443 Joplin Street NW 3 3 2,745 $949,900 $346 15 days
16602 87th Street SE 4 3 3,446 $899,900 $261 36 days
3059 Highway 10 S N/A N/A N/A $899,900 Unknown 37 days
12390 Sherburne Avenue N/A N/A N/A $899,900 Unknown 251 days
XXXX Hunter Lake Drive N/A N/A N/A $879,900 Unknown 69 days
12495 225th Court NW 6 4 4,624 $875,000 $189 26 days
14933 River Street SE 5 5 5,584 $875,000 $156 101 days
Average: 3.6 2.6 2,214 $452,978 $229 93 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16777 Marketplace Drive N/A N/A N/A $1,600,000 Unknown 577 days
TBD County Road 81 N/A N/A N/A $1,100,000 Unknown 195 days
5320 60th Street SE 3 3 2,748 $825,000 $300 115 days
11152 274th Avenue NW 7 5 4,988 $779,900 $156 31 days
241 Lakeshore Drive 3 2 1,744 $749,900 $429 52 days
13341 Johnson Street 5 4 5,100 $700,000 $137 53 days
26625 145th Street NW 5 4 3,975 $699,900 $176 24 days
18952 247th Avenue NW 5 3 2,654 $689,900 $259 89 days
16710 313th Avenue NW 4 2 2,452 $679,900 $277 68 days
17488 173rd Street SE 5 5 4,466 $679,900 $152 80 days
13763 County Road 3 3 2 2,236 $679,900 $304 89 days
8980 116th Street SE 6 4 3,965 $675,000 $170 33 days
20095 170th Street NW 3 3 2,536 $659,900 $260 37 days
17672 County Road 14 NW 4 3 3,120 $649,900 $208 38 days
30076 154th Street NW 4 3 2,737 $649,000 $237 41 days
28130 140th Street NW 4 3 3,042 $649,000 $213 73 days
20801 145th Street NW 5 5 3,744 $640,000 $170 19 days
22372 Tipton Street NW 3 3 3,462 $619,999 $179 45 days
9358 134th Avenue SE 4 4 3,580 $610,000 $170 60 days
18534 Fillmore Circle NW 4 3 3,312 $610,000 $184 103 days
6997 47th Avenue SE 4 3 2,374 $599,900 $252 121 days
26751 Fremont Drive 4 2 2,808 $579,900 $206 38 days
2615 155th Avenue 4 1 1,529 $579,000 $378 17 days
14280 214th Avenue NW 3 4 2,816 $575,000 $204 17 days
XXX 32nd Street SE N/A N/A N/A $575,000 Unknown 140 days
Average: 3.6 2.5 2,226 $416,054 $202 97 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27284 110th Street NW 5 5 6,326 $1,250,000 $1,250,000 $197 37 days 8/21/26
7105 140th Avenue SE N/A N/A N/A $1,185,000 $1,185,000 Unknown 66 days 8/28/26
11507 42nd Street SE 4 5 5,219 $1,250,000 $1,158,350 $221 288 days 4/30/26
TBD 280th Avenue N/A N/A N/A $1,079,400 $1,050,000 Unknown 48 days 7/1/26
8254 17th Street SE 4 3 1,500 $1,000,000 $1,000,000 $666 0 days 9/2/26
23966 98th Street NW 6 4 4,436 $975,000 $980,000 $220 87 days 8/6/26
6440 108th Avenue 2 3 1,848 $1,100,000 $950,000 $514 75 days 7/15/26
9859 80th Avenue SE 5 4 3,834 $949,900 $949,900 $247 29 days 4/10/26
8631 116th Street SE 4 4 5,444 $950,000 $916,000 $168 44 days 8/6/26
18720 114th Street SE 5 5 7,241 $924,900 $910,000 $125 57 days 9/11/26
13905 272nd Avenue NW 5 4 4,657 $899,900 $895,000 $192 261 days 4/10/26
18494 County Road 30 6 2 3,314 $875,000 $875,000 $264 87 days 7/30/26
14405 271st Avenue NW 5 5 4,381 $849,000 $857,000 $195 52 days 6/12/26
17690 262nd Avenue NW 5 3 3,861 $844,255 $842,847 $218 197 days 8/14/26
22173 174th Street NW 5 3 3,599 $829,600 $830,000 $230 150 days 5/8/26
29441 136th Street 4 3 3,759 $834,900 $825,000 $219 130 days 6/10/26
26567 145th Street NW 4 3 3,968 $780,000 $815,000 $205 137 days 8/24/26
17350 173rd Street SE 3 3 3,460 $789,000 $789,000 $228 64 days 8/28/26
12138 280th Avenue NW 4 4 4,084 $775,000 $788,000 $192 83 days 6/10/26
14248 278th Avenue NW 5 4 3,701 $799,000 $780,000 $210 41 days 4/20/26
249 Crescent Street 4 3 2,096 $775,000 $750,000 $357 43 days 8/14/26
22165 Monroe Street NW 3 3 3,244 $750,000 $750,000 $231 39 days 4/10/26
24194 97th Street NW 5 4 3,588 $749,900 $750,000 $209 165 days 4/10/26
16905 211th Avenue NW 4 2 2,320 $749,900 $749,900 $323 52 days 7/14/26
24484 143rd Street NW 5 3 3,902 $749,900 $742,500 $190 60 days 8/10/26
Average: 3.4 2.4 2,113 $396,742 $399,584 $205 80 days
Viewing 1 - 25 of 837
Viewing 1 - 25 of 837

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.