Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
821 N Benton Drive 3 3 N/A $425,000 Unknown 0 days
4755 Mayflower Road NW 4 2 2,008 $349,900 $174 0 days
1296 Fieldstone Drive 3 3 1,676 $305,000 $181 0 days
9900 W Lake Court 3 3 2,410 $435,000 $180 0 days
4708 9th Street NE 5 3 2,579 $389,900 $151 2 days
1805 Highway 23 NE N/A N/A N/A $3,990,000 Unknown 5 days
1000 5th Avenue E 8 4 5,118 $749,999 $146 5 days
4703 2nd Street NE 4 4 2,906 $430,000 $147 7 days
1425 Marigold Road NW 3 2 1,492 $300,000 $201 8 days
1256 Osauka Road NE 5 3 2,524 $429,999 $170 8 days
1209 Oak Pond Drive N/A N/A N/A $49,900 Unknown 9 days
11043 W Lake Road 5 4 5,672 $999,900 $176 10 days
1004 Oak Pond Drive 2 2 1,344 $334,999 $249 13 days
432 53rd Avenue SE 2 2 1,612 $375,000 $232 13 days
3284 Orchard Avenue NE 4 3 2,328 $369,900 $158 14 days
1111 7th Avenue NW 3 2 1,873 $324,900 $173 14 days
TBD Old Stone Way NE N/A N/A N/A $319,000 Unknown 16 days
905 4th Avenue N 3 2 1,437 $246,000 $171 16 days
21 Perimeter Drive 2 2 1,020 $119,500 $117 19 days
4490 16th Avenue NW 4 3 3,210 $459,900 $143 21 days
800 Broadway Avenue S 3 2 1,317 $235,000 $178 22 days
9805 Sharon Place NW 6 5 8,827 $1,699,000 $192 22 days
7009 Town Hall Road NE 3 2 1,482 $499,999 $337 26 days
1578 18th Street NE 4 3 2,442 $349,900 $143 26 days
1105 Broadway Avenue S 4 3 2,009 $265,000 $131 27 days
7411 River Bend Court N/A N/A N/A $239,900 Unknown 28 days
8795 Lakewood Shore Road NW 4 4 4,380 $599,900 $136 28 days
5565 NE River Road 4 3 3,137 $565,000 $180 30 days
683 47th Avenue NE 4 3 2,425 $329,900 $136 29 days
425 Fieldcrest Lane 2 2 1,208 $259,900 $215 30 days
2019 Martini Drive 5 3 2,407 $380,000 $157 30 days
1651 Payton Court NE 3 2 1,236 $319,900 $258 32 days
1018 3rd Street N 3 2 1,848 $239,500 $129 33 days
312 2nd Avenue N 4 3 2,660 $215,000 $80 33 days
223 5th Street S N/A N/A N/A $130,000 Unknown 34 days
831 3rd Ave Court SW 3 2 1,612 $454,990 $282 34 days
516 9 1/2 Street N 4 3 3,260 $395,000 $121 35 days
204 57th Avenue SE 3 2 1,667 $499,900 $299 35 days
8952 Indian Road NW 4 3 2,607 $475,000 $182 35 days
22 13th Street S 3 3 3,705 $499,000 $134 36 days
435 Main Street E N/A N/A N/A $1,500,000 Unknown 37 days
805 2 1/2 Avenue SW 2 1 1,067 $299,900 $281 36 days
209 4th Avenue S 3 2 1,402 $189,900 $135 36 days
37 Portage Trail 2 2 1,232 $269,000 $218 36 days
813 7th Avenue N 4 2 2,109 $299,000 $141 40 days
5173 Shadowwood Drive NE 3 2 2,448 $425,000 $173 41 days
517 8th Avenue N 3 2 2,067 $289,900 $140 40 days
2015 Highview Drive 3 2 1,746 $304,900 $174 43 days
1801 Eastern Star Loop 5 2 2,480 $315,000 $127 44 days
406 5th Avenue N 4 2 1,756 $289,900 $165 45 days
Average: 3.5 2.5 2,172 $375,522 $192 131 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2363 Providence Place NE N/A N/A N/A $25,000 Unknown 21 days
5317 13th Street NE 3 1 1,140 $249,900 $219 8 days
845 3rd Avenue SW 3 2 1,271 $335,000 $263 19 days
175 2nd Street SW 3 2 1,682 $284,900 $169 22 days
1016 3 1/2 Avenue N 3 2 1,964 $324,900 $165 28 days
3267 Old Stone Way NE 2 2 1,537 $449,000 $292 33 days
6102 NE River Road 4 2 1,527 $1 $0 34 days
2355 Providence Place NE N/A N/A N/A $25,000 Unknown 34 days
2359 Providence Place NE N/A N/A N/A $25,000 Unknown 34 days
308 7th Avenue N 2 1 840 $167,400 $199 56 days
945 3rd Avenue SW 2 1 928 $284,328 $306 54 days
3293 Old Stone Way NE 3 3 1,802 $375,000 $208 55 days
977 45th Avenue NE 4 4 2,545 $398,000 $156 57 days
2610 Ocarina Drive 3 2 1,630 $305,000 $187 76 days
4707 4th Street Loop NE 5 3 2,841 $364,900 $128 90 days
1421 Broadway Avenue S 4 2 2,563 $275,000 $107 99 days
2146 15th Street NE 3 3 2,499 $279,900 $112 103 days
4702 2nd Street Court NE 5 3 2,579 $364,900 $141 105 days
416 13th Street N 4 3 2,109 $309,900 $146 106 days
1102 45th Avenue NE 3 2 1,300 $274,900 $211 117 days
200 4th Ave NE N/A N/A N/A $629,900 Unknown 149 days
4325 17th Avenue NW N/A N/A N/A $96,500 Unknown 180 days
669 47th Avenue NE 5 3 2,579 $349,900 $135 183 days
5413 13th Street NE 3 2 1,899 $374,999 $197 188 days
4365 17th Avenue NW N/A N/A N/A $79,900 Unknown 364 days
Average: 3.4 2.3 1,854 $265,965 $176 89 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 6th Street S 3 1 1,375 $189,900 $198,563 $144 70 days 11/3/26
4719 4th Street Loop NE 5 3 2,579 $379,900 $379,900 $147 78 days 10/30/26
14061 15th Avenue NE 4 3 1,954 $349,900 $345,000 $176 88 days 10/30/26
960 3rd Avenue SW 2 1 928 $294,000 $296,973 $320 101 days 10/30/26
4720 5th Street NE 5 3 2,792 $369,900 $355,000 $127 226 days 10/30/26
1155 29th Street NE N/A N/A N/A $56,500 $54,523 Unknown 288 days 10/30/26
4703 4th Street Loop NE 5 3 2,579 $379,900 $367,000 $142 41 days 10/28/26
4765 8th Street Loop NE 5 3 2,579 $419,900 $415,000 $160 64 days 10/28/26
424 5th Street S 4 2 1,916 $289,900 $275,000 $143 24 days 10/23/26
1928 Circle Drive NW 4 2 2,232 $309,900 $310,000 $138 39 days 10/23/26
1264 Stone Ridge Road 4 2 2,042 $309,900 $310,000 $151 92 days 10/23/26
1108 45th Avenue NE 3 2 1,300 $274,900 $279,900 $215 105 days 10/23/26
1150 Oakcrest Drive 5 4 3,367 $524,900 $520,000 $154 105 days 10/23/26
926 2nd Avenue S 3 1 884 $119,900 $105,500 $119 8 days 10/22/26
51 8th Street N N/A N/A N/A $7 $7 Unknown 43 days 10/21/26
704 11th Avenue SW 4 2 2,271 $344,900 $345,000 $151 41 days 10/16/26
4495 17th Avenue NW 4 2 2,692 $349,900 $335,000 $124 43 days 10/16/26
4728 4th Street Loop NE 3 3 1,851 $329,900 $329,900 $178 66 days 10/16/26
621 7th Avenue N 3 2 1,162 $199,900 $199,900 $172 44 days 10/15/26
4385 17th Avenue NW N/A N/A N/A $82,500 $82,500 Unknown 336 days 10/7/26
188 Lake Drive NE 6 3 2,806 $495,000 $480,000 $171 38 days 10/6/26
1321 2nd Avenue S 3 1 1,840 $229,900 $230,000 $125 52 days 10/5/26
11920 15th Avenue NE 3 3 2,391 $499,000 $490,000 $204 61 days 10/5/26
519 N Benton Drive N/A N/A N/A $219,900 $220,000 Unknown 82 days 10/5/26
5110 15th Street NE 4 2 2,456 $338,500 $325,000 $132 102 days 10/5/26
381 18th Street Court NW 3 2 1,673 $349,900 $349,900 $209 50 days 10/2/26
8555 1st Avenue NW 4 2 2,450 $365,000 $352,500 $143 119 days 10/2/26
1283 Stone Ridge Road 3 2 1,618 $299,900 $305,000 $188 58 days 10/1/26
1587 Prairie View Lane NE 4 4 2,344 $420,000 $410,000 $174 92 days 10/1/26
513 6th Avenue N 3 3 1,111 $225,000 $237,000 $213 68 days 9/30/26
220 9th Avenue SW 2 1 973 $292,900 $293,450 $301 152 days 9/30/26
405 2nd Avenue N 3 2 1,872 $209,900 $150,000 $80 168 days 9/30/26
510 4th Avenue N 4 2 1,482 $264,900 $264,900 $178 38 days 9/28/26
1104 6th Avenue NW 4 2 2,150 $294,500 $280,000 $130 57 days 9/25/26
1104 Summit Way 3 2 1,583 $274,900 $274,900 $173 42 days 9/24/26
1819 Eastern Star Loop 5 2 2,500 $315,000 $310,000 $124 41 days 9/24/26
4710 2nd Street Court NE 5 3 2,579 $369,900 $371,400 $144 87 days 9/24/26
9025 Burton Court NW 4 4 4,674 $850,000 $850,000 $181 40 days 9/22/26
255 86th Street NW 4 3 2,976 $419,900 $431,000 $144 35 days 9/21/26
405 15th Street N 3 2 1,881 $300,000 $307,000 $163 48 days 9/21/26
12105 W Lake Road 4 5 3,552 $845,000 $800,000 $225 129 days 9/21/26
1045 Benedict Drive 2 2 1,688 $199,000 $199,000 $117 46 days 9/18/26
4706 2nd Street Court NE 5 3 2,841 $374,900 $374,900 $131 81 days 9/18/26
1410 Summit Avenue N 3 2 1,645 $275,000 $270,000 $164 58 days 9/17/26
120 3rd Avenue NW 3 2 1,264 $239,900 $235,000 $185 148 days 9/17/26
xxx Lot 4 10th Avenue NW N/A N/A N/A $59,900 $57,000 Unknown 545 days 9/17/26
415 4th Street N 3 2 1,828 $245,900 $245,900 $134 64 days 9/16/26
5451 Town Hall Road NE N/A N/A N/A $299,000 $265,000 Unknown 357 days 9/16/26
916 River Avenue S 3 2 2,052 $259,900 $257,500 $125 60 days 9/15/26
1154 Garden Brook Drive 4 2 2,170 $334,900 $320,000 $147 82 days 9/15/26
Average: 3.4 2.3 1,993 $326,253 $324,321 $180 95 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.